16/29a- 8

CHRYSAOR NORTH SEA LIMITED| Qd 16 / Blk 29| Spud 1988-03-29
16/29a- 8 Original Abandoned Phase 3 -- Oil Well
71 stations  |  Max MD 4417.8 m / TVDSS 4390.1 m
Datum: Kelly Bushing @ 26.822 m Water depth: 96.62 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/16-29a-8 5569j_CGG-D...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -26.822 26.822 0.000 0.000 0.0000 0.0000 0.0000
1 123.444 0.0000 154.0000 -- 123.444 96.622 -96.622 0.000 0.000 0.0000 0.0000 37.4259
2 650.138 0.7500 154.0000 -- 650.123 623.301 -623.301 -3.098 1.511 0.7500 0.0427 0.0000
3 684.581 1.0000 150.0000 -- 684.562 657.740 -657.740 -3.561 1.760 0.2572 0.2178 3.4841
4 713.537 0.7500 121.0000 -- 713.514 686.692 -686.692 -3.878 2.049 0.5006 0.2590 30.0456
5 742.188 0.7500 120.0000 -- 742.163 715.341 -715.341 -4.068 2.372 0.0131 0.0000 1.0471
6 770.839 1.0000 117.0000 -- 770.811 743.989 -743.989 -4.275 2.757 0.2541 0.2618 3.1412
7 799.490 1.0000 114.0000 -- 799.458 772.636 -772.636 -4.490 3.208 0.0524 0.0000 3.1412
8 828.142 0.7500 110.0000 -- 828.106 801.284 -801.284 -4.656 3.613 0.2572 0.2618 4.1883
9 856.488 1.0000 106.0000 -- 856.449 829.627 -829.627 -4.788 4.025 0.2572 0.2646 4.2333
10 885.139 1.0000 94.0000 -- 885.096 858.274 -858.274 -4.874 4.515 0.2090 0.0000 12.5649
11 912.876 1.0000 100.0000 -- 912.828 886.006 -886.006 -4.933 4.995 0.1047 0.0000 6.4896
12 940.918 1.0000 93.0000 -- 940.866 914.044 -914.044 -4.988 5.480 0.1221 0.0000 7.4889
13 968.959 1.0000 90.0000 -- 968.903 942.081 -942.081 -5.001 5.969 0.0524 0.0000 3.2095
14 997.610 1.2500 89.0000 -- 997.549 970.727 -970.727 -4.996 6.532 0.2508 0.2618 1.0471
15 1025.957 1.0000 84.0000 -- 1025.889 999.067 -999.067 -4.965 7.087 0.2684 0.2646 5.2917
16 1054.303 1.0000 75.0000 -- 1054.232 1027.410 -1027.410 -4.875 7.572 0.1569 0.0000 9.5250
17 1083.259 1.0000 62.0000 -- 1083.183 1056.361 -1056.361 -4.691 8.039 0.2264 0.0000 13.4687
18 1111.606 1.0000 69.0000 -- 1111.525 1084.703 -1084.703 -4.486 8.488 0.1221 0.0000 7.4083
19 1139.952 1.0000 120.0000 -- 1139.868 1113.046 -1113.046 -4.521 8.933 0.8610 0.0000 53.9751
20 1168.908 0.5000 130.0000 -- 1168.821 1141.999 -1141.999 -4.728 9.249 0.5150 0.5180 10.3605
21 1197.559 0.2500 156.0000 -- 1197.472 1170.650 -1170.650 -4.866 9.370 0.2963 0.2618 27.2240
22 1225.906 0.2500 156.0000 -- 1225.818 1198.996 -1198.996 -4.979 9.420 0.0000 0.0000 0.0000
23 1257.910 0.5000 178.0000 -- 1257.821 1230.999 -1230.999 -5.182 9.454 0.2841 0.2343 20.6224
24 1283.208 0.7500 139.0000 -- 1283.118 1256.296 -1256.296 -5.418 9.566 0.4792 0.2965 46.2480
25 1311.859 0.5000 160.0000 -- 1311.768 1284.946 -1284.946 -5.677 9.732 0.3351 0.2618 21.9886
26 1340.510 0.5000 140.0000 -- 1340.418 1313.596 -1313.596 -5.890 9.855 0.1736 0.0000 20.9415
27 1425.854 1.0000 315.0000 -- 1425.759 1398.937 -1398.937 -5.648 9.568 1.4987 0.1758 61.5157
28 1433.474 1.0000 347.0000 -- 1433.378 1406.556 -1406.556 -5.537 9.506 0.5512 0.0000 125.9843
29 1462.126 1.0000 342.0000 -- 1462.024 1435.202 -1435.202 -5.055 9.372 0.0872 0.0000 5.2354
30 1491.082 1.0000 327.0000 -- 1490.976 1464.154 -1464.154 -4.603 9.157 0.2610 0.0000 15.5408
31 1520.038 1.2500 326.0000 -- 1519.927 1493.105 -1493.105 -4.129 8.842 0.2508 0.2590 1.0361
32 1548.994 1.2500 331.0000 -- 1548.876 1522.054 -1522.054 -3.591 8.513 0.1090 0.0000 5.1803
33 1577.950 1.7500 327.0000 -- 1577.822 1551.000 -1551.000 -2.944 8.119 0.5105 0.5180 4.1442
34 1606.906 1.0000 343.0000 -- 1606.769 1579.947 -1579.947 -2.332 7.804 0.8355 0.7770 16.5769
35 1635.862 0.5000 323.0000 -- 1635.723 1608.901 -1608.901 -1.989 7.654 0.5571 0.5180 20.7211
36 1664.208 0.7500 312.0000 -- 1664.067 1637.245 -1637.245 -1.766 7.442 0.2762 0.2646 11.6417
37 1693.164 0.5000 301.0000 -- 1693.022 1666.200 -1666.200 -1.574 7.193 0.2762 0.2590 11.3966
38 1721.815 0.7500 331.0000 -- 1721.671 1694.849 -1694.849 -1.346 6.995 0.4037 0.2618 31.4123
39 1750.771 1.7500 305.0000 -- 1750.620 1723.798 -1723.798 -0.927 6.541 1.1250 1.0361 26.9374
40 1779.727 0.7500 307.0000 -- 1779.569 1752.747 -1752.747 -0.559 6.027 1.0008 1.0361 2.0721
41 1808.378 1.0000 317.0000 -- 1808.217 1781.395 -1781.395 -0.263 5.707 0.2920 0.2618 10.4708
42 1837.030 1.0000 279.0000 -- 1836.864 1810.042 -1810.042 -0.041 5.289 0.6511 0.0000 39.7889
43 1865.681 0.7500 279.0000 -- 1865.512 1838.690 -1838.690 0.027 4.857 0.2500 0.2618 0.0000
44 1894.027 1.0000 280.0000 -- 1893.855 1867.033 -1867.033 0.099 4.430 0.2505 0.2646 1.0583
45 1922.678 1.0000 283.0000 -- 1922.502 1895.680 -1895.680 0.199 3.941 0.0524 0.0000 3.1412
46 1951.330 1.2500 278.0000 -- 1951.147 1924.325 -1924.325 0.299 3.387 0.2684 0.2618 5.2354
47 1980.286 1.0000 272.0000 -- 1980.098 1953.276 -1953.276 0.351 2.822 0.2760 0.2590 6.2163
48 2008.937 1.0000 268.0000 -- 2008.745 1981.923 -1981.923 0.351 2.322 0.0698 0.0000 4.1883
49 2037.588 1.0000 284.0000 -- 2037.391 2010.569 -2010.569 0.403 1.830 0.2783 0.0000 16.7532
50 2066.239 1.0000 287.0000 -- 2066.038 2039.216 -2039.216 0.537 1.348 0.0524 0.0000 3.1412
51 2094.586 1.0000 260.0000 -- 2094.380 2067.558 -2067.558 0.566 0.868 0.4669 0.0000 28.5751
52 2122.932 0.7500 267.0000 -- 2122.724 2095.902 -2095.902 0.513 0.439 0.2714 0.2646 7.4083
53 2151.583 1.0000 243.0000 -- 2151.371 2124.549 -2124.549 0.390 0.029 0.4384 0.2618 25.1298
54 2180.234 2.0000 231.0000 -- 2180.013 2153.191 -2153.191 -0.038 -0.582 1.0428 1.0471 12.5649
55 2208.581 5.5000 188.0000 -- 2208.298 2181.476 -2181.476 -1.695 -1.156 4.2608 3.7042 45.5084
56 2237.842 5.2500 188.0000 -- 2237.430 2210.608 -2210.608 -4.410 -1.537 0.2500 0.2563 0.0000
57 2266.188 4.2500 189.0000 -- 2265.679 2238.857 -2238.857 -6.731 -1.882 1.0034 1.0583 1.0583
58 2294.230 3.0000 188.0000 -- 2293.664 2266.842 -2266.842 -8.484 -2.147 1.2516 1.3373 1.0698
59 2322.271 2.5000 196.0000 -- 2321.673 2294.851 -2294.851 -9.799 -2.417 0.6292 0.5349 8.5587
60 2351.532 1.7500 201.0000 -- 2350.914 2324.092 -2324.092 -10.829 -2.753 0.7719 0.7689 5.1263
61 2380.183 1.2500 231.0000 -- 2379.555 2352.733 -2352.733 -11.435 -3.153 0.9143 0.5235 31.4123
62 2408.530 1.2500 230.0000 -- 2407.895 2381.073 -2381.073 -11.828 -3.630 0.0218 0.0000 1.0583
63 2437.486 1.2500 225.0000 -- 2436.844 2410.022 -2410.022 -12.254 -4.096 0.1090 0.0000 5.1803
64 2466.442 1.5000 249.0000 -- 2465.792 2438.970 -2438.970 -12.613 -4.673 0.6218 0.2590 24.8653
65 2495.398 1.0000 263.0000 -- 2494.741 2467.919 -2467.919 -12.780 -5.277 0.5823 0.5180 14.5048
66 2524.354 1.0000 255.0000 -- 2523.693 2496.871 -2496.871 -12.876 -5.772 0.1395 0.0000 8.2884
67 2552.700 1.0000 253.0000 -- 2552.035 2525.213 -2525.213 -13.013 -6.248 0.0349 0.0000 2.1167
68 2562.149 0.7500 247.0000 -- 2561.483 2534.661 -2534.661 -13.061 -6.383 0.2659 0.7938 19.0500
69 4412.285 0.7500 247.0000 -- 4411.460 4384.638 -4384.638 -22.523 -28.676 0.0000 0.0000 0.0000
70 4417.771 0.7500 247.0000 -- 4416.946 4390.124 -4390.124 -22.551 -28.742 0.0000 0.0000 0.0000
16/29a- 8Z Sidetrack Z Abandoned Phase 3 -- Oil Well
No survey data

No deviation survey stations ingested for this wellbore.